
Home » Education » ProcessDays » Program overview
PROCESSDAYS 2010 PROGRAM OVERVIEW
| BPM TUTORIAL Day 1 (Monday 26 July 2010) | |
| 09:00-05:00pm | Introduction to the Principles of Business Process Management Dr Phillip Kazanis, Senior Consultant, Leonardo Consulting |
| BPM Master Classes Day 1 (Monday 26 July 2010) | |||
| 09:00-12:30pm | Master
Class 1: Martin Flaig, Consulting Principal, Leonardo Consulting |
Master
Class 2: Leandro Jesus, Partner ELO Group and Auxiliary Professor, University of Rio de Janeiro, Brazil Alastair Brooke, Consulting Principal, Leonardo Consulting |
Master
Class 4: Sebastian Reiter, Researcher, QUT Carmen Wieckhorst, Consulting Director, Leonardo Consulting |
| 12:30-01:30pm | Lunch |
||
| 01:30-05:00pm | Master
Class 1: Continued |
Master
Class 3: Carmen Wiekhorst, Consulting Director, Leonardo Consulting |
Master
Class 5: Jo Tregear, Director, Achieving Results Pty Ltd Roger Tregear, Consulting Director, Leonardo Consulting |
| 05:00-07:00pm | Drinks
and Discovery |
||
Click here to view more detailed Master Class Day 1 information
| BPM Master Classes Day 2 (Tuesday 27 July 2010) | |||
| 09:00-12:30pm | Master
Class 6: Sandeep Johal, Consultant, Leonardo Consulting George Smith, Consultant, Leonardo Consulting Joined by a panel of practitioners |
Master
Class 7: Mervin Chiang, Consulting Principal, Leonardo Consulting Craig Bekker, Senior Consultant, Leonardo Consulting Joined by a panel of practitioners and vendors |
Master
Class 8: Roger Tregear, Consulting Director, Leonardo Consulting Richard Roose, IT Manager-Business Intelligence Group, Metcash Trading Ltd |
| 12:30-01:30pm | Lunch |
||
| 01:30-05:00pm | Master
Class 6: Continued |
Master Class 7: Continued |
Master
Class 9: Roger Tregear, Consulting Director, Leonardo Consulting |
| 05:00-07:00pm | Drinks
and Discovery |
||
Click here to view more detailed Master Class Day 2 information
| Conference Day 1 (Wednesday 28 July 2010) | |
| 07:00-08:00am | Registration (and light breakfast) |
| 08:00-08:05am | Welcome: ProcessDays Co-Chairs |
| 08:05-09:00am | Keynote Presentation: BPM and Business Ecology Dr Richard Soley, Chariman and CEO, Object Management Group, Inc. |
| 09:00-10:30am | A Culture of Business Process Management creating and nurturing a process-aware mindset |
| 09:00-09:30am | What is a Culture of Business Process Management? Sebastian Reiter, Researcher, BPM Group, QUT |
| 09:30-10:00am | Thinking Process – A Case Study Greg Taylor, Head of Business Integration, Shared Services, United Group Ltd |
| 10:00-10:30am | Building a BPM Community Jamie Cornes, Moderator bpm-collaboration.com and Process Architect, Suncorp |
| 10:30-11:00am | Break |
| 11:00-12:30pm | Building & Managing a Successful BPM CoE role & benefits of a process centre of excellence & how to get there |
| 11:00-11:30am | Architecting BPM Through a Center of Excellence at Wells Fargo Bank Paul Tazbaz, Enterprise Architect, Wells Fargo, California, USA |
| 11:30-12:00pm | Building and Managing a BPM CoE International practitioner invited to present case study of successful CoC in large corporation |
| 12:00-12:30pm | Process Office or Process Osmosis - A Word of Caution David Johnson, Senior Manager Business Solutions, Australian Securities and Investments Commision |
| 12:30-01:30pm | Lunch |
| 01:30-03:00pm | Business Process Idol convincing ExCo to take a process-centric approach |
| 03:00-03:30pm | Break |
| 03:30-04:30pm | BoF Sessions "I
will tell you, Socrates, he said, what my own feeling
is. People Click here for more information and to create / register for a BoF session |
| 04:30-05:30pm | Keynote Presentation: Creating Process Success Roger Tregear, Consulting Director, Leonardo Consulting |
| 05:30-06:30pm | Relax and Review |
| 06:30-10:00pm | ProcessDays Party and BPM Awards |
| Conference Day 2 (Thursday 29 July 2010) | |
| 07:00-08:00am | Networking (and light breakfast) |
| 08:00-08:05am | Welcome |
| 08:05-09:00am | Keynote Presentation: Making Process Real – Engaging the CXOs Alec
Sharp, Consultant and Founder, Clariteq Systems Consulting Ltd |
| 09:00-10:30am | Demystifying BPM Systems a business process automation educational talk show With Prof. Michael Rosemann and Mervin Chiang |
| 10:30-11:00am | Break |
| 11:00-12:30pm | Business Analysis & BPM similarities and differences between business analysis and process analysis |
| 11:00-11:20am | Understanding the Business Analysis Body of Knowledge (BABoK) Wolf Schumacher, Board Member, IIBA Australia |
| 11:20-11:40pm | Understanding the Business Process Management Common Body of Knowledge (BPM CBok) Dr Wasana Bandara, Senior Lecturer, QUT |
| 11:40-12:30pm | Reconciling BA and BPM - A panel discussion with Wolf and Wasana joined by: Norbet Raymond, Business Analysis Practice Leader, AMP Ltd Sue Litt, Business Requirements Manager, Business Technology Office, Big W |
| 12:30-02:00pm | Lunch |
| 02:00-03:30pm | Business Process Architecture building, using and maintaining an enterprise process model |
| 02:00-02:15pm | Case Study 1- Foster's Group Patricia Bunde, Process Capability Manager |
| 02:15-02:30pm | Case Study 2- New Zealand Post Jane Winterman, Manager, Business Improvement, Business Enabling, Postal Services Group |
| 02:30-03:30pm | Creating & Managing a Process Architecture – A Global Discussion Panel Patricia Bunde, Process Capability Manager, Fosters Group with: Roger Burlton, Founder, BPTrends Associates, Canada Paul Harmon, Executive Editor, BPTrends UK |
| 03:30-04:00pm | Break |
| 04:00-05:00pm | Keynote
Presentation: Future
Process Professor Michael Rosemann, Professor for Information Systems & Co-Leader, BPM Research Group, QUT |
| 05:00-05:30pm | Wrap Up |
| 05:30-07:00pm | Relax and Review |
Click here for Master Class details
Click here for more Conference information