PROCESSDAYS 2010 PROGRAM OVERVIEW
| BPM TUTORIAL Day 1 (Monday 26 July 2010) | |
| 09:00-05:00pm | Introduction to the Principles of Business Process Management |
| BPM Master Classes Day 1 (Monday 26 July 2010) | |||
| 09:00-12:30pm | Master Class 1: |
Master Class 2: |
Master Class 4: |
| 12:30-01:30pm | Lunch |
||
| 01:30-05:00pm | Master Class 1: Continued |
Master Class 3: |
Master Class 5: |
| 05:00-07:00pm | Drinks and Discovery |
||
| BPM Master Classes Day 2 (Tuesday 27 July 2010) | |||
| 09:00-12:30pm | Master Class 6: |
Master Class 7: |
Master Class 8: |
| 12:30-01:30pm | Lunch |
||
| 01:30-05:00pm | Master Class 6: Continued |
Master Class 7: Continued |
Master Class 9: |
| 05:00-07:00pm | Drinks and Discovery |
||
| Conference Day 1 (Wednesday 28 July 2010) | |
| 07:00-08:00am | Registration (and light breakfast) |
| 08:00-08:05am | Welcome: ProcessDays Co-Chairs |
| 08:05-09:00am | Keynote Presentation: A Standards Base for BPM Dr Richard Soley, Chairman and Chief Executive Officer, Object Management Group, Inc. |
| 09:00-10:30am | A Culture of Business Process Management creating and nurturing a process-aware mindset |
| 09:00-09:30am | What is a Culture of Business Process Management? |
| 09:30-10:00am | Thinking Process – A Case Study |
| 10:00-10:25am | Building a BPM Community |
| 10:25-10:30am | ProcessDays Partner Spotlight |
| 10:30-11:00am | Break |
| 11:00-12:30pm | Business Analysis & BPM similarities and differences between business analysis and process analysis |
| 11:00-11:20am | Understanding the Business Analysis Body of KnowledgeÒ (BABoKÒ) |
| 11:20-11:40pm | Understanding the Business Process Management Common Body of Knowledge |
| 11:40-12:25pm | Reconciling Business Analysis and BPM |
| 12:25-12:30pm | ProcessDays Partner Spotlight |
| 12:30-01:30pm | Lunch |
| 01:30-03:00pm | Demystifying BPM Systems a business process automation educational talk show |
| 02:55-03:00pm | ProcessDays Partner Spotlight |
| 03:00-03:30pm | Break |
| 03:30-04:30pm | BoF Sessions "I will tell you, Socrates, he said, what my own feeling is. People |
| 04:30-05:25pm | Keynote Presentation: Creating Process Success Roger Tregear, Consulting Director, Leonardo Consulting |
| 05:25-05:30pm | ProcessDays Partner Spotlight |
| 05:30-06:30pm | Relax and Review |
| 06:30-10:00pm | ProcessDays Party and BPM Awards |
| Conference Day 2 (Thursday 29 July 2010) | |
| 07:00-08:00am | Networking (and light breakfast) |
| 08:00-08:05am | Welcome |
| 08:05-09:00am | Keynote Presentation: Making Process Real – Crossing The Chasm Alec Sharp, Senior Consultant and Founder, Clariteq Systems Consulting Ltd |
| 09:00-10:30am | Business Process Idol convincing ExCo to take a process-centric approach |
| 10:25-10:30am | ProcessDays Partner Spotlight |
| 10:30-11:00am | Break |
| 11:00-12:30pm | Building & Managing a Successful BPM CoE the role and benefits of a process centre of excellence |
| 11:00-11:30am | Architecting BPM Through a Center of Excellence at Wells Fargo Bank |
| 11:30-12:00pm | Building and Managing a BPM CoE at Petrobras |
| 12:00-12:25pm | Process Office or Process Osmosis – A Word of Caution |
| 12:25-12:30pm | ProcessDays Partner Spotlight |
| 12:30-02:00pm | Lunch |
| 02:00-03:30pm | Business Process Architecture building, using and maintaining an enterprise process model |
| 02:00-02:15pm | Case Study 1 |
| 02:15-02:30pm | Case Study 2 |
| 02:30-03:25pm | Creating & Managing a Process Architecture – A Global Discussion Panel |
| 03:25-03:30pm | ProcessDays Partner Spotlight |
| 03:30-04:00pm | Break |
| 04:00-05:00pm | Keynote Presentation:
Future Process Professor Michael Rosemann, Professor for Information Systems & Co-Leader, BPM Research Group, QUT |
| 05:00-05:30pm | Wrap Up |
| 05:30-07:00pm | Relax and Review |